University of Miami Home Page
 
 
 
 
Sport Home  |  Roster  |  Schedule/Results  |  News  |  Archives
2003 Statistics
 

 

Overall Statistics

2003 University of Miami Baseball Overall Statistics for Miami Hurricanes (as of Jun 08, 2003) (All games Sorted by Batting avg)

Record: 44-15-1 Home: 27-7-1 Away: 11-7 Neutral: 6-1 Postseason: 5-1

Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%

8 Braun, Ryan...... .374 59-59 230 60 86 16 3 17 74 159 .691 28 5 50 3 .447 3 2 12-16 56 94 11 .932 22 Ricks, Adam...... .338 60-59 219 49 74 13 1 4 54 101 .461 38 4 26 4 .434 6 11 6-12 88 143 11 .955 2 Figueroa, Danny.. .332 60-59 226 73 75 6 2 3 28 94 .416 41 17 41 1 .465 2 5 40-45 133 6 2 .986 32 Barton, Brian.... .332 56-54 196 52 65 15 3 7 50 107 .546 23 11 33 2 .421 5 5 17-23 116 1 3 .975 28 Sanchez, Gaby.... .329 59-59 231 60 76 21 1 7 56 120 .519 29 2 33 8 .405 2 1 7-9 36 99 22 .860 35 San Pedro, Erick. .314 50-50 169 36 53 13 1 4 40 80 .473 27 2 36 5 .408 3 3 0-3 315 43 4 .989 4 Burt, Jim........ .296 60-60 226 59 67 10 3 10 39 113 .500 31 4 30 4 .385 4 3 10-14 489 50 3 .994 16 Figueroa, Paco... .265 50-40 132 38 35 6 1 3 26 52 .394 21 8 20 0 .390 3 9 9-11 59 84 19 .883 -------------- 9 Hooft, Joey...... .373 47-26 118 25 44 8 2 3 26 65 .551 11 1 19 1 .424 2 3 10-13 38 14 1 .981 21 GIANNOTTI, Richar .327 28-26 98 23 32 10 3 3 28 57 .582 11 5 28 2 .410 3 4 6-11 47 1 0 1.000 14 Barket, Matt..... .283 24-9 60 15 17 4 0 2 9 27 .450 1 1 12 2 .306 0 0 0-0 17 0 1 .944 30 Dini, Greg....... .274 33-13 73 15 20 3 0 2 13 29 .397 5 2 10 0 .333 1 1 2-2 148 17 1 .994 7 Blanco, Alex..... .267 15-7 30 7 8 2 1 0 7 12 .400 6 0 4 1 .359 3 1 1-1 9 23 4 .889 49 Hacker, T.J...... .125 10-0 8 2 1 0 0 0 1 1 .125 2 1 3 0 .333 1 0 0-0 6 0 0 1.000 19 Chirino, Israel.. .071 11-1 14 2 1 0 0 0 1 1 .071 4 0 8 0 .278 0 0 0-0 0 3 0 1.000

Totals.............. .319 60-60 2103 530 671 131 21 68 467 1048 .498 293 63 374 33 .411 39 50 122-162 1625 669 91 .962 Opponents........... .263 60-60 2073 326 546 106 4 55 287 825 .398 255 57 454 55 .357 19 28 50-75 1555 632 124 .946

LOB - Team (467), Opp (481). DPs turned - Team (70), Opp (46). CI - Team (0), Opp (4). IBB - Team (8), SANCHEZ 3, BARTON 2, BURT 2, FIGUEROA, D. 1, Opp (4). Picked off - FIGUEROA, P. 5, HOOFT 5, FIGUEROA, D. 4, BRAUN 4, SANCHEZ 3, BARTON 3, SAN PEDRO 2, GIANNOTTI 2, BURT 1, RICKS 1.

(All games Sorted by Earned run avg)

Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA

44 Cockroft, J.D.... 2.65 11-2 21 15 3 1/0 1 115.2 107 54 34 34 92 19 0 7 439 .244 4 7 5 1 7 34 BONGIOVANNI, Vinc 3.95 7-4 13 13 0 0/0 0 66.0 61 35 29 33 65 11 1 5 247 .247 3 7 1 0 4 18 CAMARDESE, Brando 4.95 9-1 17 17 1 0/0 0 83.2 87 52 46 39 62 12 1 10 317 .274 8 12 1 5 6 -------------- 37 Huguet, George... 1.88 3-2 22 0 0 0/0 8 43.0 35 13 9 12 47 4 0 2 150 .233 1 2 2 1 2 7 Blanco, Alex..... 3.45 0-0 12 0 0 0/0 0 15.2 15 6 6 13 12 1 0 3 60 .250 1 2 0 0 0 36 VALDES-FAULI, Sha 3.51 5-0 34 0 0 0/0 4 48.2 52 24 19 17 50 14 2 3 188 .277 6 6 0 4 5 17 Lane, Andrew..... 4.76 2-1 12 0 0 0/0 0 17.0 14 9 9 10 9 6 0 2 61 .230 1 1 0 0 1 19 Chirino, Israel.. 5.59 2-0 23 0 0 0/0 0 19.1 18 13 12 18 20 3 0 3 75 .240 3 5 2 1 0 56 Perez, Alex...... 6.26 2-2 11 6 0 0/0 0 41.2 49 33 29 15 22 15 0 5 164 .299 2 6 6 2 2 41 Cohn, Andrew..... 6.75 0-0 11 0 0 0/0 1 9.1 9 7 7 6 6 1 0 1 35 .257 4 2 2 1 0 45 Albir, Marcelo... 8.03 1-2 19 1 0 0/0 0 24.2 35 29 22 17 18 7 0 4 106 .330 4 1 0 3 0 39 Newman, Brad..... 14.40 0-0 6 0 0 0/0 0 5.0 9 10 8 8 1 3 0 2 25 .360 3 1 0 0 0

Totals.............. 4.37 44-15 60 60 4 1/0 14 541.2 546 326 263 255 454 106 4 55 2073 .263 42 57 19 19 28 Opponents........... 7.10 15-44 60 60 4 2/2 6 518.1 671 530 409 293 374 131 21 68 2103 .319 53 63 20 39 50

PB - Team (11), SAN PEDRO 8, DINI 3, Opp (20). Pickoffs - Team (20), SAN PEDRO 10, HUGUET 3, COCKROFT 3, CAMARDESE 2, BONGIOVANNI 1, DINI 1, Opp (27). SBA/ATT - SAN PEDRO (37-52), BONGIOVANNI (19-22), CAMARDESE (4-10), DINI (7-10), ALBIR (7-8), COCKROFT (6-8), HUGUET (1-7), VALDES-FAULI (2-3), DIXON (2-3), CHIRINO (2-3), PEREZ (0-3), TOUCHET (2-2), KING (0-1), BLANCO (1-1), HACKER (1-1).

x-inactive player

2003 University of Miami Baseball Overall Statistics for Miami Hurricanes (as of Jun 08, 2003) (All games Sorted by Fielding pct)

Player C PO A E FLD% DPs SBA CSB SBA% PB CI

21 GIANNOTTI, Richar 48 47 1 0 1.000 0 0 0 --- 0 0 37 Huguet, George... 13 5 8 0 1.000 0 1 6 .143 0 0 56 Perez, Alex...... 10 2 8 0 1.000 2 0 3 .000 0 0 49 Hacker, T.J...... 6 6 0 0 1.000 0 1 0 1.000 0 0 19 Chirino, Israel.. 3 0 3 0 1.000 1 2 1 .667 0 0 41 Cohn, Andrew..... 2 0 2 0 1.000 0 0 0 --- 0 0 39 Newman, Brad..... 1 1 0 0 1.000 0 0 0 --- 0 0 4 Burt, Jim........ 542 489 50 3 .994 61 0 0 --- 0 0 30 Dini, Greg....... 166 148 17 1 .994 5 7 3 .700 3 0 35 San Pedro, Erick. 362 315 43 4 .989 1 37 15 .712 8 0 2 Figueroa, Danny.. 141 133 6 2 .986 4 0 0 --- 0 0 9 Hooft, Joey...... 53 38 14 1 .981 4 0 0 --- 0 0 32 Barton, Brian.... 120 116 1 3 .975 0 0 0 --- 0 0 44 Cockroft, J.D.... 30 3 26 1 .967 2 6 2 .750 0 0 18 CAMARDESE, Brando 24 6 17 1 .958 0 4 6 .400 0 0 22 Ricks, Adam...... 242 88 143 11 .955 43 0 0 --- 0 0 14 Barket, Matt..... 18 17 0 1 .944 0 0 0 --- 0 0 34 BONGIOVANNI, Vinc 16 6 9 1 .938 1 19 3 .864 0 0 8 Braun, Ryan...... 161 56 94 11 .932 27 0 0 --- 0 0 36 VALDES-FAULI, Sha 20 7 11 2 .900 0 2 1 .667 0 0 7 Blanco, Alex..... 36 9 23 4 .889 3 1 0 1.000 0 0 16 Figueroa, Paco... 162 59 84 19 .883 21 0 0 --- 0 0 28 Sanchez, Gaby.... 157 36 99 22 .860 15 0 0 --- 0 0 45 Albir, Marcelo... 8 3 3 2 .750 1 7 1 .875 0 0 17 Lane, Andrew..... 0 0 0 0 .000 0 0 0 --- 0 0

Totals.............. 2385 1625 669 91 .962 70 50 25 .667 11 0 Opponents........... 2311 1555 632 124 .946 46 122 40 .753 20 4

Hitting minimums - 2.5 TPA/Game Pitching minimums - 1.0 IP/Game

Games Summary

2003 University of Miami Baseball Games Summary for Miami Hurricanes (as of Jun 08, 2003) (All games)

Inning-by-inning summary:

1 2 3 4 5 6 7 8 9 EX Total -- -- -- -- -- -- -- -- -- -- ----- Miami Hurricanes 48 68 83 57 52 81 39 69 20 13 530 Opponents 34 32 39 34 41 58 42 18 18 10 326

Win-loss summary:

W L T Pct -- -- -- ---- Total 44 15 1 .746 Conference 5 1 0 .833 Non-Conf 39 14 1 .736 Home 27 7 1 .794 Away 11 7 0 .611 Neutral 6 1 0 .857 Day 15 8 1 .652 Night 29 7 0 .806 vs Left 13 9 1 .591 vs Right 31 6 0 .838 1-Run games 8 4 0 .667 2-Run games 4 4 0 .500 5+Run games 24 4 0 .857 Extra inns 4 3 1 .571 Shutouts 1 2 0 .333

General summary:

Current winning streak : 3 Longest winning streak : 8 Longest losing streak : 3

Home attendance : 78481 ( 35 dates avg = 2242 ) Away attendance : 64693 ( 25 dates avg = 2587 ) Total attendance: 143174 ( 60 dates avg = 2386 )

Category Leaders

2003 University of Miami Baseball Batting Leaders for Miami Hurricanes (as of Jun 08, 2003) (All games)

Hitting minimums - 2.5 TPA/Game Pitching minimums - 1.0 IP/Game

Batting avg ----------- 8 Braun, Ryan...... .374 22 Ricks, Adam...... .338 2 Figueroa, Danny.. .332 32 Barton, Brian.... .332 28 Sanchez, Gaby.... .329

Slugging pct ------------ 8 Braun, Ryan...... .691 32 Barton, Brian.... .546 28 Sanchez, Gaby.... .519 4 Burt, Jim........ .500 35 San Pedro, Erick. .473

On base pct ----------- 2 Figueroa, Danny.. .465 8 Braun, Ryan...... .447 22 Ricks, Adam...... .434 32 Barton, Brian.... .421 35 San Pedro, Erick. .408

Runs scored ----------- 2 Figueroa, Danny.. 73 8 Braun, Ryan...... 60 28 Sanchez, Gaby.... 60 4 Burt, Jim........ 59 32 Barton, Brian.... 52

Hits ---- 8 Braun, Ryan...... 86 28 Sanchez, Gaby.... 76 2 Figueroa, Danny.. 75 22 Ricks, Adam...... 74 4 Burt, Jim........ 67

Runs batted in -------------- 8 Braun, Ryan...... 74 28 Sanchez, Gaby.... 56 22 Ricks, Adam...... 54 32 Barton, Brian.... 50 35 San Pedro, Erick. 40

Doubles ------- 28 Sanchez, Gaby.... 21 8 Braun, Ryan...... 16 32 Barton, Brian.... 15 35 San Pedro, Erick. 13 22 Ricks, Adam...... 13

Triples ------- 8 Braun, Ryan...... 3 4 Burt, Jim........ 3 32 Barton, Brian.... 3 21 GIANNOTTI, Richar 3 2 tied at........... 2

Home runs --------- 8 Braun, Ryan...... 17 4 Burt, Jim........ 10 28 Sanchez, Gaby.... 7 32 Barton, Brian.... 7 2 tied at........... 4

Total bases ----------- 8 Braun, Ryan...... 159 28 Sanchez, Gaby.... 120 4 Burt, Jim........ 113 32 Barton, Brian.... 107 22 Ricks, Adam...... 101

Walks ----- 2 Figueroa, Danny.. 41 22 Ricks, Adam...... 38 4 Burt, Jim........ 31 28 Sanchez, Gaby.... 29 8 Braun, Ryan...... 28

Hit by pitch ------------ 2 Figueroa, Danny.. 17 32 Barton, Brian.... 11 16 Figueroa, Paco... 8 8 Braun, Ryan...... 5 21 GIANNOTTI, Richar 5

Sac bunts --------- 22 Ricks, Adam...... 11 16 Figueroa, Paco... 9 32 Barton, Brian.... 5 2 Figueroa, Danny.. 5 21 GIANNOTTI, Richar 4

Sac flies --------- 22 Ricks, Adam...... 6 32 Barton, Brian.... 5 4 Burt, Jim........ 4 5 tied at........... 3

Stolen bases ------------ 2 Figueroa, Danny.. 40 32 Barton, Brian.... 17 8 Braun, Ryan...... 12 9 Hooft, Joey...... 10 4 Burt, Jim........ 10

Caught stealing --------------- 32 Barton, Brian.... 6 22 Ricks, Adam...... 6 2 Figueroa, Danny.. 5 21 GIANNOTTI, Richar 5 2 tied at........... 4

Steal attempts -------------- 2 Figueroa, Danny.. 45 32 Barton, Brian.... 23 8 Braun, Ryan...... 16 4 Burt, Jim........ 14 9 Hooft, Joey...... 13

Stolen base pct --------------- 2 Figueroa, Danny.. .889 16 Figueroa, Paco... .818 28 Sanchez, Gaby.... .778 8 Braun, Ryan...... .750 32 Barton, Brian.... .739

Strikeouts ---------- 8 Braun, Ryan...... 50 2 Figueroa, Danny.. 41 35 San Pedro, Erick. 36 28 Sanchez, Gaby.... 33 32 Barton, Brian.... 33

Grounded into DP ---------------- 28 Sanchez, Gaby.... 8 35 San Pedro, Erick. 5 22 Ricks, Adam...... 4 4 Burt, Jim........ 4 8 Braun, Ryan...... 3

Total plate appearances ----------------------- 2 Figueroa, Danny.. 291 22 Ricks, Adam...... 278 4 Burt, Jim........ 270 8 Braun, Ryan...... 268 28 Sanchez, Gaby.... 267

At bats ------- 28 Sanchez, Gaby.... 231 8 Braun, Ryan...... 230 4 Burt, Jim........ 226 2 Figueroa, Danny.. 226 22 Ricks, Adam...... 219

Games played ------------ 2 Figueroa, Danny.. 60 22 Ricks, Adam...... 60 4 Burt, Jim........ 60 8 Braun, Ryan...... 59 28 Sanchez, Gaby.... 59

Game starts ----------- 4 Burt, Jim........ 60 8 Braun, Ryan...... 59 28 Sanchez, Gaby.... 59 22 Ricks, Adam...... 59 2 Figueroa, Danny.. 59

Games as sub ------------ 9 Hooft, Joey...... 21 30 Dini, Greg....... 20 14 Barket, Matt..... 15 24 x-SHANNON, Tom... 11 3 tied at........... 10

2003 University of Miami Baseball Pitching Leaders for Miami Hurricanes (as of Jun 08, 2003) (All games)

Hitting minimums - 2.5 TPA/Game Pitching minimums - 1.0 IP/Game

Earned run avg -------------- 44 Cockroft, J.D.... 2.65 34 BONGIOVANNI, Vinc 3.95 18 CAMARDESE, Brando 4.95

Opposing bat avg ---------------- 44 Cockroft, J.D.... .244 34 BONGIOVANNI, Vinc .247 18 CAMARDESE, Brando .274

Won-loss pct ------------ 18 CAMARDESE, Brando .900 44 Cockroft, J.D.... .846 34 BONGIOVANNI, Vinc .636

Wins ---- 44 Cockroft, J.D.... 11 18 CAMARDESE, Brando 9 34 BONGIOVANNI, Vinc 7 36 VALDES-FAULI, Sha 5 37 Huguet, George... 3

Losses ------ 34 BONGIOVANNI, Vinc 4 56 Perez, Alex...... 2 44 Cockroft, J.D.... 2 37 Huguet, George... 2 45 Albir, Marcelo... 2

Saves ----- 37 Huguet, George... 8 36 VALDES-FAULI, Sha 4 44 Cockroft, J.D.... 1 41 Cohn, Andrew..... 1

Innings pitched --------------- 44 Cockroft, J.D.... 115.2 18 CAMARDESE, Brando 83.2 34 BONGIOVANNI, Vinc 66.0

Batters struck out ------------------ 44 Cockroft, J.D.... 92 34 BONGIOVANNI, Vinc 65 18 CAMARDESE, Brando 62 36 VALDES-FAULI, Sha 50 37 Huguet, George... 47

Appearances ----------- 36 VALDES-FAULI, Sha 34 19 Chirino, Israel.. 23 37 Huguet, George... 22 44 Cockroft, J.D.... 21 45 Albir, Marcelo... 19

Games started ------------- 18 CAMARDESE, Brando 17 44 Cockroft, J.D.... 15 34 BONGIOVANNI, Vinc 13 56 Perez, Alex...... 6 47 x-DIXON, Ryan.... 5

Games finished -------------- 37 Huguet, George... 20 36 VALDES-FAULI, Sha 13 44 Cockroft, J.D.... 5 19 Chirino, Israel.. 5 41 Cohn, Andrew..... 5

Games in relief --------------- 36 VALDES-FAULI, Sha 34 19 Chirino, Israel.. 23 37 Huguet, George... 22 45 Albir, Marcelo... 18 2 tied at........... 12

Wild pitches ------------ 18 CAMARDESE, Brando 8 36 VALDES-FAULI, Sha 6 45 Albir, Marcelo... 4 41 Cohn, Andrew..... 4 44 Cockroft, J.D.... 4

Balks ----- 56 Perez, Alex...... 6 44 Cockroft, J.D.... 5 37 Huguet, George... 2 19 Chirino, Israel.. 2 41 Cohn, Andrew..... 2

Hit batters ----------- 18 CAMARDESE, Brando 12 34 BONGIOVANNI, Vinc 7 44 Cockroft, J.D.... 7 56 Perez, Alex...... 6 36 VALDES-FAULI, Sha 6

Intentional BB allowed ---------------------- 36 VALDES-FAULI, Sha 2 44 Cockroft, J.D.... 1 37 Huguet, George... 1

Runners picked off ------------------ 35 San Pedro, Erick. 10 37 Huguet, George... 3 44 Cockroft, J.D.... 3 18 CAMARDESE, Brando 2 2 tied at........... 1

Batters SO out looking ---------------------- 44 Cockroft, J.D.... 30 36 VALDES-FAULI, Sha 25 34 BONGIOVANNI, Vinc 20 18 CAMARDESE, Brando 19 37 Huguet, George... 10

Sac bunts allowed ----------------- 44 Cockroft, J.D.... 7 18 CAMARDESE, Brando 6 36 VALDES-FAULI, Sha 5 34 BONGIOVANNI, Vinc 4 2 tied at........... 2

Sac flies allowed ----------------- 18 CAMARDESE, Brando 5 36 VALDES-FAULI, Sha 4 45 Albir, Marcelo... 3 56 Perez, Alex...... 2 5 tied at........... 1

Hits allowed ------------ 27 x-SNEIR, Ryan.... 1 46 x-KING, Tom...... 6 41 Cohn, Andrew..... 9 39 Newman, Brad..... 9 17 Lane, Andrew..... 14

Runs allowed ------------ 7 Blanco, Alex..... 6 41 Cohn, Andrew..... 7 46 x-KING, Tom...... 7 31 x-TOUCHET, Dan... 9 17 Lane, Andrew..... 9

Earned runs allowed ------------------- 31 x-TOUCHET, Dan... 4 46 x-KING, Tom...... 6 7 Blanco, Alex..... 6 41 Cohn, Andrew..... 7 39 Newman, Brad..... 8

Walks allowed ------------- 31 x-TOUCHET, Dan... 3 46 x-KING, Tom...... 4 41 Cohn, Andrew..... 6 39 Newman, Brad..... 8 17 Lane, Andrew..... 10

Doubles allowed --------------- 7 Blanco, Alex..... 1 46 x-KING, Tom...... 1 41 Cohn, Andrew..... 1 39 Newman, Brad..... 3 19 Chirino, Israel.. 3

Triples allowed --------------- 18 CAMARDESE, Brando 1 34 BONGIOVANNI, Vinc 1 36 VALDES-FAULI, Sha 2

Home runs allowed ----------------- 41 Cohn, Andrew..... 1 31 x-TOUCHET, Dan... 2 39 Newman, Brad..... 2 37 Huguet, George... 2 17 Lane, Andrew..... 2

2003 University of Miami Baseball Fielding Leaders for Miami Hurricanes (as of Jun 08, 2003) (All games)

Pitching minimums - 1.0 IP/Game

Fielding pct ------------ 21 GIANNOTTI, Richar 1.000 37 Huguet, George... 1.000 56 Perez, Alex...... 1.000 49 Hacker, T.J...... 1.000 31 x-TOUCHET, Dan... 1.000

Chances ------- 4 Burt, Jim........ 542 35 San Pedro, Erick. 362 22 Ricks, Adam...... 242 30 Dini, Greg....... 166 16 Figueroa, Paco... 162

Putouts ------- 4 Burt, Jim........ 489 35 San Pedro, Erick. 315 30 Dini, Greg....... 148 2 Figueroa, Danny.. 133 32 Barton, Brian.... 116

Assists ------- 22 Ricks, Adam...... 143 28 Sanchez, Gaby.... 99 8 Braun, Ryan...... 94 16 Figueroa, Paco... 84 4 Burt, Jim........ 50

Errors ------ 28 Sanchez, Gaby.... 22 16 Figueroa, Paco... 19 8 Braun, Ryan...... 11 22 Ricks, Adam...... 11 2 tied at........... 4

Fielding double plays --------------------- 4 Burt, Jim........ 61 22 Ricks, Adam...... 43 8 Braun, Ryan...... 27 16 Figueroa, Paco... 21 28 Sanchez, Gaby.... 15

Stolen bases against -------------------- 35 San Pedro, Erick. 37 34 BONGIOVANNI, Vinc 19 45 Albir, Marcelo... 7 30 Dini, Greg....... 7 44 Cockroft, J.D.... 6

Caught stealing by ------------------ 35 San Pedro, Erick. 15 37 Huguet, George... 6 18 CAMARDESE, Brando 6 3 tied at........... 3

Steal attempts against ---------------------- 35 San Pedro, Erick. 52 34 BONGIOVANNI, Vinc 22 30 Dini, Greg....... 10 18 CAMARDESE, Brando 10 2 tied at........... 8

Passed balls ------------ 35 San Pedro, Erick. 8 30 Dini, Greg....... 3

Catchers interference ---------------------