|
|
|
|
||||
|
|
![]() |
|
Receive free scores and headlines on your cell phone or pager! |
|
||
|
|
||||||
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/06/07 | vs. Barry (Exhib.) ! | Coral Gables, Fla. | W, 82-50 |
| 11/09/07 | vs. Florida Southern | Coral Gables, Fla. | W, 104-61 |
| 2007 O'Reilly Auto Parts ESPNU Puerto Rico Tip Off | |||
| 11/15/07 | vs. Marist |
San Juan, Puerto Rico | W, 85-61 |
| 11/16/07 | vs. VCU |
San Juan, Puerto Rico | W, 69-63 |
| 11/18/07 | vs. Providence |
San Juan, Puerto Rico | W, 64-58 |
| 11/24/07 | vs. Morgan State | Coral Gables, Fla. | W, 55-51 |
| 11/28/07 | vs. Alabama State | Coral Gables, Fla. | W, 83-74 |
| 12/02/07 | vs. St. John's |
Coral Gables, Fla. | W, 66-47 |
| 12/08/07 | at Florida International | Miami, Fla. | W, 67-53 |
| 12/13/07 | at Mississippi State |
Starkville, Miss. | W, 64-58 |
| 12/17/07 | vs. Stetson |
Coral Gables, Fla. | W, 89-53 |
| 12/20/07 | vs. North Florida | Coral Gables, Fla. | W, 85-63 |
| 12/23/07 | vs. North Carolina A&T | Coral Gables, Fla. | W, 95-64 |
| MetroPCS Orange Bowl Classic | |||
| 12/29/07 | vs. Winthrop |
Sunrise, Fla. | L, 76-70 |
| 01/02/08 | vs. Penn | Coral Gables, Fla. | W, 88-62 |
| 01/12/08 | vs. Georgia Tech * |
Coral Gables, Fla. | W, 78-68 |
| 01/15/08 | at Boston College * |
Chestnut Hill, Mass. | L, 76-66 |
| 01/19/08 | at North Carolina State * |
Raleigh, N.C. | L, 79-77 (OT) |
| 01/23/08 | vs. North Carolina * |
Coral Gables, Fla. | L, 98-92 |
| 01/27/08 | vs. Clemson * |
Coral Gables, Fla. | W, 75-72 |
| 01/29/08 | at Wake Forest * |
Winston-Salem, N.C. | L, 70-68 |
| 02/02/08 | at Duke * |
Durham, N.C. | L, 88-73 |
| 02/06/08 | vs. Florida State * | Coral Gables, Fla. | L, 62-55 |
| 02/09/08 | at Virginia Tech * | Blacksburg, Va. | W, 74-71 |
| 02/17/08 | at Georgia Tech * |
Atlanta, Ga. | W, 64-63 |
| 02/20/08 | vs. Duke * |
Coral Gables, Fla. | W, 96-95 |
| 02/23/08 | vs. Maryland * |
Coral Gables, Fla. | W, 78-63 |
| 02/27/08 | at Clemson * | Clemson, S.C. | L, 79-69 |
| 03/01/08 | vs. Virginia * |
Coral Gables, Fla. | W, 95-93 |
| 03/05/08 | vs. Boston College * |
Coral Gables, Fla. | W, 74-61 |
| 03/08/08 | at Florida State * |
Tallahassee, Fla. | L, 75-72 |
| 2008 ACC Men's Basketball Tournament | |||
| 03/13/08 | vs. North Carolina State |
Charlotte, N.C. | W, 63-50 |
| 03/14/08 | vs. Virginia Tech |
Charlotte, N.C. | L, 63-49 |
| NCAA Tournament | |||
| 03/21/08 | vs. Saint Mary's |
Little Rock, Ark. | W, 78-64 |
| 03/23/08 | vs. Texas |
Little Rock, Ark. | L, 75-72 |
FOR TICKETS, CALL 1-800-GO-CANES or (305) 284-CANES
For previous season schedules, please visit our archives section.